Property Attributes
- MLS#2618464
- TypeSingle Family
- Listing Status Pending
- CountyChesterfield
- CityChester
- Area52 - Chesterfield
- NeighborhoodMeadowville Landing
- Zip23836
- Style
- Year Built2018
- Taxes$ 5074
- Price$ 645,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3782
- Lot Size0.3004 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to the charming community of Meadowville Landing! This highly sought after neighborhood is the perfect place to call home. You'll enjoy a variety of amenities, including a community pool, an exercise room, a sports field, a playground, pickleball court and scenic walking paths. This home is nestled on a peaceful cul-de-sac. The inviting front porch is the ideal spot to sip your morning coffee. Step inside to discover a stunning open floor plan featuring a cozy gas fireplace and built-in shelving. The oversized kitchen island is a chef's dream, and the main floor boasts hardwood floors, a trendy ship-lap island, a convenient first-floor bedroom with a full bath, an additional media/playroom, and numerous upgrades. Upstairs, the main bedroom offers an incredible en-suite bathroom with separate vanities, a luxurious freestanding tub, a tiled and standalone shower, a walk-in closet, and direct access to the laundry area. Don't miss the loft, perfect for hanging out with friends and family before bedtime. Please note, photos were taken prior to current tenant.
| Elementary School | Middle School | High School |
|---|---|---|
| Enon Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $645,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,BedroomOnMainLevel,TrayCeilings,CeilingFans,DiningArea,DoubleVanity,EatInKitchen,FrenchDoorsAtriumDoors,GraniteCounters,GardenTubRomanTub,HighCeilings,KitchenIsland,Loft,BathInPrimaryBedroom,Pantry,RecessedLighting,CableTv,WalkInClosets |
|---|---|
| Sewer | PublicSewer |
| Heating | ForcedAir,NaturalGas,Zoned |
| Cooling | CentralAir,Zoned |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,GasCooking,Disposal,GasWaterHeater,Microwave,Oven,TanklessWaterHeater,EnergyStarQualifiedAppliances |
| Exterior Features | Deck,SprinklerIrrigation,Porch,PavedDriveway |
| HOA | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,Pools,RecreationFacilities,Trash,WaterAccess |
| Patio/Porch Features | RearPorch,FrontPorch,Screened,Deck,Porch |
| Architectural Style | TwoStory |
| Pool Features | Pool,Community |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | BrickVeneer,Drywall,Frame,VinylSiding |
| Year Built | 2018 |
| Stories | 2 |
| Levels | Two |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2023 |
| Percent Ownership | Individuals |
| Community Features | BoatFacilities,CommonGroundsArea,Clubhouse,CommunityPool,Dock,Fitness,HomeOwnersAssociation,Lake,Playground,Park,Pond,Pool,SportsField,TrailsPaths |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| Home Owner Assoc | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Meadowville Landing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I295 take exit 16 toward Meadowville Technology Park. In 1.2 miles turn left on Deepwater Cove Drive into Meadowville Landing. Turn right on James Overlook to a right on Sternwalk Court |
| High School | Thomas Dale |
| Disclosures | CovenantsRestrictionsDisclosure |
| Zoning Description | R12 |
| MLS Area | 52 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Spa Features | Community |
| Elementary School | Enon |
| Year Built Details | Actual |
| Tax Annual Amount | 5074.16 |
| Middle/Junior High School | Elizabeth Davis |
| Property Condition | Resale |
| Days on Market | 8 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Tax Assessed Value | 557600 |
| Tax Lot | 23 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | CrawlSpace |
|---|---|
| Flooring | CeramicTile,PartiallyCarpeted,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone,Vented |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,ThermalWindows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | lrgrva@gmail.com |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,Paved,GarageFacesRear,GarageFacesSide |
| Lot Features | Level,CulDeSac |
| Water Source | Public |
| Lot Size Area | 0.3004 |
| Lot Size Acres | 0.3004 |
| Door Features | FrenchDoors,InsulatedDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All