Property Attributes
- MLS#2623461
- TypeSingle Family
- Listing Status Active
- CountyNew Kent
- CityProvidence Forge
- Area46 - New Kent
- NeighborhoodBrickshire
- Zip23140
- Style
- Year Built2004
- Taxes$ 2880
- Price$ 499,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2876
- Lot Size0.15 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to golf course living with beautiful views! This exceptional villa in the sought-after Bel Green at Brickshire community offers comfort, elegance, and thoughtful upgrades, overlooking the 16th hole and fairway of Royal New Kent Golf Course. A pond view greets you from the front, while the rear opens to a stamped concrete patio and picturesque golf course views. Inside, a dramatic two-story Great Room is filled with natural light and features hardwood floors, custom window treatments, electronic blinds, and a Regency energy-efficient fireplace with surround sound. The formal Dining Room showcases custom trim and views of the private tiled atrium. The spacious kitchen is ideal for entertaining, featuring upgraded lighting and cabinetry, plus a bumped-out breakfast nook for additional space. A flexible first-floor room can serve as a bedroom, parlor, office, or TV room. The primary suite features a tray ceiling and luxurious bath with an oversized walk-in shower. Upstairs are two additional bedrooms, including one overlooking the Great Room. The second bedroom offers a custom window seat, Plantation Shutters, walk-in closet, and walk-up storage attic. Additional storage is located beneath the stairs. The home features a real brick exterior, security system, rain sensor, central vacuum, and a whole-house generator.
| Elementary School | Middle School | High School |
|---|---|---|
| New Kent Elementary School | New Kent Middle School | New Kent High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,999 |
General Features
| Interior Features | Atrium,Bedroom on Main Level,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Granite Counters,High Ceilings,Loft,Main Level Primary,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Smooth Cooktop |
| Exterior Features | Sprinkler/Irrigation,Tennis Court(s) |
| HOA | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Insurance,Maintenance Grounds,Maintenance Structure,Pool(s),Recreation Facilities,Trash |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Patio Home,Transitional |
| Pool Features | Fenced,In Ground,Outdoor Pool,Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,HardiPlank Type |
| Year Built | 2004 |
| View | Golf Course |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Waterfront Features | Pond,Walk to Water |
| Community Features | Clubhouse,Community Pool,Fitness,Golf,Maintained Community,Playground,Pool,Trails/Paths |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | New Kent |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Brickshire |
| Garage Y/N | true |
| Other Structures | Pool House |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS! |
| High School | New Kent |
| Body of Water | Pond |
| Disclosures | Covenants/Restrictions Disclosure |
| View Y/N | true |
| Zoning Description | PUD |
| MLS Area | 46 - New Kent |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Elementary School | New Kent |
| Year Built Details | Actual |
| Tax Annual Amount | 2880 |
| Middle/Junior High School | New Kent |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 480000 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Palladian Window(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Direct Access,Finished Garage,Garage,Garage Door Opener,Oversized,Shared Driveway,Boat,RV Access/Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Door Features | French Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All